| Project Name | DTU Updraft Gasifier Plant |
| Location | Technical University of Denmark (DTU), Lyngby, Denmark |
| Customer | Technical University of Denmark |
| Combustion System | Updraft gasification |
| No. Stirling Engines | 1 pcs 35 kWe SD3-E4 engine |
| Fuel Type | Wood chips |
| Operating hours | Expected 7,000 per year |
| Energy Input | 200 kW (~ 70 kg/wood chips per hour ~ 420 tonnes/year) |
| Energy Output | 35 kWe electric output ~ 210 MWh/year |
| Commissioning | September 2009 |
| Reference Sheet | Reference sheet about the installation can be downloaded here |
| Background | The Technical University of Denmark has invested in a biomass fuelled, CO2-neutral, combined heat and power (CHP) plant designed, produced and installed by Stirling DK. Since 1st September 2009, the facility has generated base load CO2-neutral power and heat for the university campus area, partly substituting the need for external energy supplies. Approximately 1% of DTU's total power consumption and 2% of its heat consumption will be supplied by the installation. The plant includes a Stirling engine with an output of 35 kWe of electrical power. The surplus heat from the plant, in the form of hot water, is fed into the district heating system of the DTU campus. The plant is fuelled by wood chips originationg partly from cuttings from DTU park areas. In this way, the plant is a stand-alone facility that enables DTU to become partly self-sufficient with CO2-neutral power and heat from locally availabel fuel sources. |
| Plant Description | The main components of the plant consist of a 200 kW updraft gasifier, a combustion chamber, and one (1) 35 kWe Stirling engine. The plant is fully automized and designed to operate up to 7,000 hours per year. |
| Photos |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |